Concepta A180
Reliable, cost-effective Analyzers
Clinical Chemistry Analyser
A180 Automated biochemistry analyzer with its excellent traceability help laboratories achieve accurate and comparable results. Moreover, the easy-to-use, advanced workflow can maximize cost-efficiency and improve turnaround time.
Key Features and Benefits
A180 at its best superior wash system with 6 steps cuvette washing using stainless steel polished mixer.
Proven performance with its continuous Real-Time tracking
Fast, accurate, effortless
- Get results instantly with reliable precision, all through a smooth and simple process designed to save time and remove complexity.
- It delivers the speed you need, the accuracy you trust, and the ease you expect—making every test quicker, smarter, and completely hassle-free
Specifications
Throughput
Up to 200 Tests / Hour
Size of Primary Tubes
Diameter 12mm to 16mm (Max height 100mm)
Sample Types
Serum, Plasma, Urine, Whole Blood (Hemolysis), Cerebrospinal liquid, and Biological fluid
Volume of reagents bottles
20ml and 30ml
Temperature range of refrigerator
Fom 4°C to 12°C, 24 hours water cooling
Dispensing mode
High accuracy ceramic syringe
Reaction volume range
From 150μL to 500μL
Temperature
37°C
Cuvette washing system
6 step auto wash station
Light Source
Halogen Tungsten lamp,12V 20W
Related reagents, reference materials and more
Â
| Sl.no | Description | Pack Size ml |
|---|---|---|
| 1 | ALT/SGPT | 2 x 37.5 |
| 2 | Albumin | 4 x 30 |
| 3 | Alkaline Phosphatase | 2 x 37.5 |
| 4 | α-Amylase | 2 x 15 |
| 5 | AST/SGOT | 2 x 37.5 |
| 6 | Bilirubin Total | 4 x 37.5 |
| 7 | Bilirubin Direct | 4 x 37.5 |
| 8 | Calcium-ARS | 4 x 15 |
| 9 | Cholesterol Total | 4 x 30 |
| 10 | HDL-C | 2 x 40 |
| 11 | LDL-C | 40 ml |
| 12 | Creatinine | 4 x 40 |
| 13 | Creatinine – CONCEPTA | 4 x 40 |
| 14 | GGT | 2 x 37.5 |
| 15 | Glucose | 10 x 30 |
| 16 | Lactate Dehydrogenase (IFCC) | 2 x 37.5 |
| 17 | Lipase (DGGR) | 1 x 30 |
| 18 | Magnesium | 37.5 ml |
| 19 | Phosphorus | 2 x 42 |
| 20 | Protein Total (Bi) | 2 x 40 |
| 21 | Protein total (Mono) | 4 x 30 |
| 22 | Triglycerides | 4 x 30 |
| 23 | Urea-UV | 4 x 37.5 |
| 24 | Uric Acid | 2 x 30 |
| 25 | RF | 2 x 37.5 |
| 26 | ASO | 2 x 37.5 |
| 27 | CRP | 2 x 37.5 |
| 28 | MAU | 2 x 37.5 |
| 29 | HbA1c (Concepta) | 1 x 40 |
| 30 | Adenosine Deaminase | 2 x 21 |
| 31 | Ammonia | 1 x 27 |
| 32 | Oxalate | 20 + 5.0 |
| 33 | CO2 | 1 x 30 |
| 34 | Creatinine Kinase | 30+7.5 |
| 35 | Creatinine Kinase – MB | 30+7.5 |
| 36 | Cholinesterase | 30+7.5 |
| 37 | CRP – hs | 37.5 |
| 38 | IgA | 30+7.5 |
| 39 | IgG | 30+7.5 |
| 40 | IgM | 30+7.5 |
| 41 | Iron (Ferrozine) | 30+7.5 |
| 42 | Lactate | 30+7.5 |
| 43 | UIBC | 30+7.5 |
| 44 | Ethanol | 20+7 |
| 45 | Acid Washing Solution (WS1) | 4 x 15 |
| 46 | Alkali Washing Solution (WS2) | 4 x 15 |
| 47 | Conce Washing Solution | 150 |
| 48 | Semi-Permanent UV Cuvettes | 4 sets |
| 49 | Lamp Module (includes, Lamp, holder & cable) | 1 |
Let’s Get in Touch
We’re here to support your scientific and analytical needs. For product information, support, partnerships, or have a general inquiry, our team is ready to help you.
