Biochemistry Reagents
Clinical Analysis Reagents
Products
α1-ACID GLYCOPROTEIN
Immunoturbidimetric assay
| Test | Code | Reagent A | Reagent B | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual | 31926 | 1 × 50 mL | — | 50 | — |
| Manual | 23107 | 1 × 60 mL | 1 x 15 mL | 75 | — |
α-AMYLASE DIRECT
Direct Substrate
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual | 11583 | 5 × 5 mL | — | 25 | — |
| Manual | 11550 | 6 × 25 mL | — | 150 | — |
| — | 12550 | 5 × 20 mL | — | 100 | — |
| A15/A25 Automated System | 21550 | 8 × 20 mL | — | 160 | — |
| BA Automated System | 23550 | 4 × 20 mL | — | 80 | — |
α-AMYLASE-EPS
IFCC
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual | 11534 | 1 × 32 mL | 1 × 8 mL | 40 | WR |
| 11550 | 6 × 25 mL | — | 150 | — | |
| A15/A25 Automated System | 12550 | 5 × 20 mL | — | 100 | — |
| BA Automated System | 21550 | 8 × 20 mL | — | 160 | — |
| — | 23550 | 4 × 20 mL | — | 80 | — |
α-AMYLASE PANCREATIC
Immunoinhibition
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual | 11799 | 1 × 20 mL | 1 × 5 mL | 25 | — |
| A15/A25 Automated System | 12799 | 1 × 40 mL | 1 × 10 mL | 50 | — |
| BA Automated System | 21799 | 2 × 60 mL | 2 × 15 mL | 150 | — |
α-GLUCOSIDASE
Glucose oxidase/Peroxidase
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| A15/A25 Automated System | 12522 | 2 × 20 mL | 2 × 5 mL | 50 | Std Inc |
| BA Automated System | 21522 | 2 × 20 mL | 2 × 5 mL | 50 | Std Inc |
ACID PHOSPHATASE (ACP)
Naphtyl phosphate/Pentanediol
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual (Total) | 11548 | 4 × 10 mL | lyophilized | 40 | WR |
| Manual (Non Prostatic) | 11548 | 2 × 10 mL | lyophilized | 20 | WR |
ADENOSINE DEAMINASE (ADA)
Adenosine-Glutamate Dehydrogenase
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual / A15/A25 Automated System | 12754 | 4 × 8 mL | 1 × 10 mL | 40 | WR |
| BA Automated System | 23754 | 2 × 16 mL | 1 × 10 mL | 40 | WR |
ALANINE AMINOTRANSFERASE (ALT/GPT)
IFCC
| Test | Code | Reagent A (RA) | Reagent B (RB) | mL/Kit | Comment |
|---|---|---|---|---|---|
| Manual | 11832 | 1 × 40 mL | 1 × 10 mL | 50 | WR |
| 11533 | 1 × 160 mL | 1 × 40 mL | 200 | WR | |
| 11568 | 1 × 400 mL | 1 × 100 mL | 500 | WR | |
| 11562 | 1 × 800 mL | 1 × 200 mL | 1000 | WR | |
| A15/A25 Automated System | 12533 | 5 × 40 mL | 5 × 10 mL | 250 | WR |
| BA Automated System | 21533 | 8 × 60 mL | 8 × 15 mL | 600 | — |
| 23533 | 4 × 60 mL | 4 × 15 mL | 300 | — | |
| Pyridoxal Phosphate (ALT) | 11667 | 1 × 5 mL | — | — | — |
