BioSystems A15c
Optimization and flexibility
Vet Clinical Chemistry Analyser
A15c is a compact and easy to use automatic analyser, designed especially for small laboratories as their main analyser offering the best performance and maximum efficiency. The A15c is easily adaptable to any work routine due to the flexibility in the installation of samples and reagents.
Key Features and Benefits
Efficiency in lab Automation
A15c is a small size and low
demanding analyser that facilitates automation of tests, reducing working time and improving the laboratory efficiency
Durability over time
With a long history on the market, we still find new niches or applications to explore.
Easy to handle and flexible system
Its low maintenance and an easy to use software make A15c a very adaptable system, contributing to solve user needs.
Reliable validated system
Solutions
A long history of collaboration with users to improve this analyser, together with a complete panel of clinical chemistry reagents, make A15c system a perfect option for different size laboratories. It adapts to user needs in laboratories implementing their first automated system, in laboratories looking for dedicated special tests analysers or any other segment.

Scientific & Technical Support

Remote
Assistance

Customized
Support
Specifications
Throughput
150 t/h
Rack samples capacity
24 sample positions/rack
Size of primary tubes
Size of primary tubes Ø 13 mm
or 15 mm (max. height 100 mm)
Volume of reagent bottles
20 mL, 50 mL
Temperature range of refrigerator
10ºC below room temperature
(at 25ºC)
Reaction volume range
From 180 μL to 800 μL
Type of incubation
Dry without maintenance
Electric power
150 VA (200 VA A15C)
Light Source
Halogen lamp (6V, 10W)
Wavelengths
340 - 405 - 505 - 535 - 560 - 600 - 635 - 670 nm (+1 additional filter can be added by user)
Reagents, reference materials and more
| Code | Product Name | Pack Size |
|---|---|---|
| 12550 | A-AMYLASE DIRECT | 5×20 ml |
| M12533 | ALANINE AMINOTRANSFERASE (ALT/GPT) | 5×40 ml + 5×10ml |
| M12547 | ALBUMIN | 5×50 ml |
| 13324 | ALBUMIN ( MICROALBUMINURIA ) | 1×40 ml + 1×10 ml |
| M12518 | ALKALINE PHOSPHATASE (ALP)- AMP | 5×16 ml + 2×10 ml |
| 12514 | ALKALINE PHOSPHATASE (ALP)- DEA | 5×16 ml + 2×10 ml |
| 13923 | ASO | 1×40 ml + 1×10 ml |
| M12531 | ASPARTATE AMINOTRANSFERASE (AST/GOT) | 5×40 ml + 5×10 ml |
| M12504 | BILIRUBIN (DIRECT) DPD BSA 5x50mL | 5×50 ml |
| M12506 | BILIRUBIN (TOTAL) DPD BSA 5x50mL | 5×50 ml |
| 12513 | CALCIUM CRESOLPHTHALEIN | 5×40 ml + 5×10 ml |
| 12570 | CALCIUM-ARSENAZO | 10×50 ml |
| M12505 | CHOLESTEROL | 10×50 ml |
| M12757 | Cholesterol HDL Direct | 3×20 ml+1×20 ml |
| 12785 | CHOLESTEROL LDL DIRECT | 3×20 ml+1×20 ml |
| 12524 | CREATINE KINASE (CK) | 3×12 ml + 1×10 ml |
| 12566 | CREATINE KINASE -MB (CK-MB) | 3×12 ml + 1×10 ml |
| M12502 | CREATININE | 5×50 ml + 5×50 ml |
| 12734 | CREATININE ENZYMATIC 1X60 ML | 1×60 ml |
| 13921 | CRP | 2×40 ml + 2×10 ml |
| 12520 | G-GLUTAMYLTRANSFERASE (G-GT) | 5×40 ml + 5×10 ml |
| M12503 | GLUCOSE | 10×50 ml |
| 12509 | IRON FERROZINE | 5×40 ml + 5×10 ml |
| 12580 | LACTATE DEHYDROGENASE (LDH) | 5×40 ml + 5×10 ml |
| M12760 | LIPASE BSA 30mL | 1×20 ml +1 x10ml |
| 12797 | MAGNESIUM | 5×16 ml + 2×10 ml |
| 12508 | PHOSPHORUS | 3×24 ml + 2×15 ml |
| M12500 | PROTEIN (TOTAL) | 10×50 ml |
| 12501 | PROTEIN (URINE + CSF ) | 5×50 ml |
| 13922 | RF | 1×40 ml + 1×10 ml |
| M12528 | TRIGLYCERIDES | 10×50 ml |
| M12516 | UREA/BUN UV | 5×40 ml + 5×10 ml |
| M12521 | URIC ACID | 10×50 ml |
| 12754 | ADA | 4×10 ml |
| 12525 | Beta-HYDROXYBUTYRATE 50ML | 50 ml |
| 13927 | CRP-hs | 1×40 ml + 1×10 ml |
| 13934 | FERRITIN | 1×45 ml |
| 12551 | Total Bile Acids (1×18)+ (1×6) | (1×18) ml + (1×6) ml |
| 12526 | ZINCÂ 1X50 mL | 1X50 ml |
