Food & Beverage Analysis
Human-centred Biotech
We offer automated analytical solutions for controlling beverage and food quality, which include reagents, enzymatic systems, and long-term service. These solutions enable the analysis of various sample types to check for gluten, histamine, and other parameters.
Our Products
Food & Beverage Reagents
| Code | Description |
|---|---|
| 12800 | D-GLUCOSE/D-FRUCTOSE 2 x 60 mL |
| 12801 | D-LACTIC ACID 2×50 mL |
| 12802 | L-LACTIC ACID 2×50 mL |
| 12803 | L-MALIC ACID ENO 2×50 mL |
| 12806 | TOTAL SULFITE ENO 200 mL |
| 12807 | PRIMARY AMINO NITROGEN 2×50 mL |
| 12808 | TARTARIC ACID ENO 50 mL |
| 12809 | AMMONIA ENO 2×50 mL |
| 12810 | ACETIC ACID ENO 4x25mL |
| 12811 | GLUCONIC ACID/GLUCONOLACTONE ENO 2 x 50 mL |
| 12812 | GLYCEROL ENO 2 x 50 mL |
| 12813 | FREE SULFITE 250 mL |
| 12814 | COPPER ENO 2 x 50 mL |
| 12815 | POLYPHENOLS 2 x 40 mL |
| 12816 | COLOR ENO 2 x 40 mL |
| 12817 | IRON 100 mL |
| 12818 | MULTICAL 5 x 10 mL |
| 12819 | SUCROSE/D-GLUCOSE/D-FRUCTOSE 60mL |
| 12820 | ACETALDEHYDE ENO 2×25 mL |
| 12821 | WINE CONTROL (WHITE) 10×5 mL |
| 12822 | WINE CONTROL (RED) 10×5 mL |
| 12823 | POTASSIUM 2 x 40 |
| 12824 | CALCIUM 2 x 40 mL |
| 12825 | CITRIC ACID 50 mL |
| 12826 | PYRUVIC ACID 100 mL |
| 12827 | SULFITE CONTROL 2 X 10 mL |
| 12828 | ASCORBIC ACID |
| 12829 | HISTAMINE 100 mL |
| 12830 | L-GLUTAMIC ACID 100 mL |
| 12831 | ANTHOCYANINS BSA 100 mL |
| 12832 | CARBON DIOXIDE (CO2)-ENO 50 mL |
| 12834 | CATECHINS 100 mL |
| 12837 | CARREZ REAGENT 1 L |
| 12841 | IONS MULTICAL 5 x 10 mL |
| 12842 | NITRITE BSA 50 mL |
| 12845 | SULFITE BSA 300 mL |
| 12846 | TOTAL ACIDITY BSA 100 mL |
| 12847 | ETHANOL BSA 60 mL |
| 12848 | TOTAL STARCH BSA 50 mL |
| 12876 | pH (3.0-4.4) 100 mL |
| 12877 | PHOSPHATE (PHOSPHORUS) BSA 100 mL |
| 12879 | UREA BSA 120 mL |
| 12880 | SORBIC ACID BSA 50 mL |
| 12882 | LACTOSE/D-GALACTOSE BSA 100 mL |
| 12889 | CONCENTRATED SYSTEM LIQUID FOOD QUALITY |
| 12891 | HISTAMINE SPIKE SOLUTION 10 mL |
| 12893 | MALTOSE/ SUCROSE/ D-GLUCOSE/ D-FRUCTOSE 60 mL |
| 12930 | ACETIC ACID (LIQUID) BSA 100 mL |
Let’s Get in Touch
We’re here to support your scientific and analytical needs. For product information, support, partnerships, or have a general inquiry, our team is ready to help you.
